Alka Amin Height, Weight, Age, Biography, Measurements, Net Worth, Family, Affairs, Marriage, Wiki & much more! Alka Amin was born on November 2, 1960 in Mumbai, Maharashtra, India. Her current age 62 years. Her Father’s Name is Not Known and mother’s name is Not Known. Alka Amin height 5 feet 4 inches (163 cm/ 1.63 m) and Weight 58 kg (128 lbs). Her Horoscope/Sun Sign is Scorpio, Nationality Indian and Ethnicity is Not Known.
Alka Amin full body measurements are 34-32-36 inches. Her Breast/Bra Size 34, Waist Size 32 & Hip Size 36 inches.
She has Black color Eye and Dark Brown color Hair. Her Shoe size is N/A (US) & Dress Size is N/A (US). You may also check Sheeba Chaddha, Seema Pahwa and Smriti Kalra Height.
Alka Amin Net Worth & Salary: Are you interested to know that How Rich is Alka Amin? let’s check it right now from here. Alka Amin Net Worth is Under Review. [Last Update: January 2019]
Alka Amin Height, Weight, Age, Bio, Body Stats, Net Worth & Wiki
Profile | ||||||
Born Name | Alka Amin | |||||
Nickname | Alka Amin | |||||
Profession | Actress | |||||
Current Age | 62 years old | |||||
Date of Birth | November 2, 1960 | |||||
Birth Place | Mumbai, Maharashtra, India | |||||
Hometown | Mumbai, Maharashtra | |||||
Nationality | Indian | |||||
Height & Weight | ||||||
Height (in Feet-Inches) | 5 feet 4 inches | |||||
Height (in Meters) | 1.63 m | |||||
Height (in Centimeters) | 163 cm | |||||
Weight (in Kilograms) | 58 kg | |||||
Weight (in Pounds) | 128 lbs | |||||
Body Measurements, Figure & Physical Stats | ||||||
Breast Size | 34 Inches | Waist Size | 32 Inches | Hip Size | 36 Inches | |
Sexual Orientation | Unknown | |||||
Body Shape | Hourglass | |||||
Money Factor | ||||||
Net Worth | Under Review | |||||
Salary | Under Review | |||||
Education | ||||||
Educational Qualification | Not Known | |||||
School | Unknown | |||||
College | Not Known | |||||
University | Not Available | |||||
Family & Relatives | ||||||
Father | Not Known | |||||
Mother | Not Known | |||||
Brother | Update Soon | |||||
Sister | Update Soon | |||||
Other Relatives | Not Known | |||||
Marriage, Affairs & Children | ||||||
Marital Status | Married | |||||
Spouse/Partner | Not Known | |||||
Affairs/Dating/Relation | Not Known | |||||
Children | Faheen Amin, Taber Amin (Sons) | |||||
Career Highlights | ||||||
|
||||||
Hobbies, Likes & Dislikes |
||||||
Hobbies | Not Known | |||||
Likes | Not Known | |||||
Dislikes | Not Known | |||||
Contact Address | ||||||
Address | Mumbai, Maharashtra, India | |||||
Phone Number | Not Share Publicly | |||||
Mobile Number | Not Share Publicly | |||||
Not Available | ||||||
Website | Update soon | |||||
Social Media Profile | ||||||
Google+ | ||||||
Youtube |
Alka Amin Favorite Things
Favorite Actors | |
Favorite Actresses | |
Favorite Film | |
Favorite Sports | |
Favorite Singer | |
Favorite Place | |
Favorite Perfume | |
Favorite Food | |
Favorite Color | |
Favorite Director | |
Favorite Animals | |
Favorite Writers | |
Favorite Drink | |
Favorite Athletes | |
Favorite Brand | |
Favorite Clothes | |
Favorite Fashion | |
Favorite Pets | |
Favorite Occasions | |
Favorite TV Series | |
Favorite Books | |
Favorite Car |
Conclusion
Thanks for reading the post about Alka Amin Height, Age, Body Measurements, Biography, Family, Net Worth & Wiki. Please, leave your valuable comment if you have any question. Stay connected with us to get more celebrities latest information.